Number Needed to Treat Among Antidepressants and Common Medical Interventions | |||
---|---|---|---|
ANTIDEPRESSANT | NUMBER NEEDED TO TREAT (NNT) | OUTCOME MEASURE | REFERENCE |
Fluoxetine (10 mg to 40 mg) | 4 | Improvement in CDRS-R and CGI | March J et al., JAMA 2004;292(7):807-820 (TADS) |
Paroxetine (20 mg to 40 mg) | 6 | HAM-D score less than or equal to 8 | Keller MB et al., JAACAP 2001; 40(7):762-772* |
Imipramine (200 mg to 300 mg) | 25 | HAM-D score less than or equal to 8 | Keller, ibid |
Sertraline (50 mg to 200 mg) | 10 | Improvement in CDRS-R and CGI-I | Wagner K et al., JAMA 2003;290(8):1033-1041 |
Citalopram (20 mg to 40 mg) | 8 | CDRS-R (no significant difference in CGI-I) |
Wagner K et al., Am J Psychiatry 2004;161(6):1079-1083 |
MEDICAL INTERVENTION | NNT | OUTCOME | REFERENCE |
Statins for adults at high risk for cardiovascular disease |
35 | Prevention of cardiovascular events | Hippisley-Cox J, Coupland C, BMJ 2010;340:c2197-c2197 |
Penicillin for acute strep pharyngitis | 35 | Prevention of rheumatic fever | Catanzaro et al., Am J Med 1954;17(6):749-756 |
Phototherapy for newborns with jaundice | 281 | Prevention of blood transfusion | Newman et al., Pediatrics 2009;123(5):1352-1359 |
Tissue Plasminogen Activator for stroke (in adults, within 3 to 4.5 hours of symptoms) |
7 | Improvement on the Rankin scale of stroke symptoms |
Saver et al., Stroke 2009;40(7):2433- 2437 |
Number Needed to Harm Among Antidepressants and Common Medical Interventions | |||
INTERVENTION | NUMBER NEEDED TO HARM (NNH) | OUTCOME | REFERENCE |
SSRIs | 50 | Suicidality | Hamm d et al., Arch Gen Psychiatry 2006;63(3):332-339 |
Statins, as above | 42 | Cataract | Hippisley-Cox, op.cit |
Penicillin (as for strep) | 20 | Self-reported allergy | Macy E, Poon K-Y T, Am J Med 2009;122(8):778.e1-778.e7 |
Tissue Plasminogen activator, as above |
37 | Hemorrhagic event | Saver, op.cit |
**To be fair, although Keller found a statistically significant difference, several other studies of paroxetine have been negative, and the consensus is against both paroxetine and imipramine being effective in kids. This table is not meant to dismiss the controversy in the field regarding antidepressants, but to demonstrate a means of considering the data across studies and across medical specialties. Note: I have glossed over certain statistical sophistications, such as the difference between “persons” and “person-years” and also that I have rounded to whole persons, as is conventional. | |||
GLOSSARY OF TERMS | |||
CDRS-R | Children’s depression rating scale-revised | ||
CGI | Clinical global impression scale | ||
CGI-I | Clinical global impression improvement scale | ||
HAM-D | Hamilton depression scale |
Please see our Terms and Conditions, Privacy Policy, Subscription Agreement, Use of Cookies, and Hardware/Software Requirements to view our website.
© 2024 Carlat Publishing, LLC and Affiliates, All Rights Reserved.